Tokens are deducted based on the feature used and the parameters selected. The following table outlines the consumption rates:Features | Token Consumption |
---|
Text to Image | 1 token/image |
Background Remover | 1 token/image |
AI Upscaler | 1 token/image |
AI Headshot | 1 token/image |
Image to Image (AI Art Effects) | 1 token/image |
Photo Colorize | 1 token/image |
Old Photo Restoration | 1 token/image |
AI Skin Retouch | 1 token/image |
Face Swap | 1 token/image |
AI Expand | 1 token/image |
Notes:#
Tokens are deducted immediately upon successful execution of the request.
Failed requests do not incur any token deduction.
For users on premium plans, discounts on token consumption may apply.
Modified at 2025-06-17 09:17:06